""

Booking Online

# Dates Rates in Bahts*; Rates in Euros*
# from 2017-12-01 to 2018-01-31 2,500 ฿ 65 €
# from 2018-02-01 to 2018-04-30 2,000 ฿ 50 €
# from 2018-05-01 to 2018-06-30 1,500 ฿ 40 €
# from 2018-07-01 to 2018-08-31 2,000 ฿ 50 €
# from 2018-09-01 to 2018-10-31 1,500 ฿ 40 €
# from 2018-11-01 to 2018-11-30 2,000 ฿ 50 €
*
report Minimum for for booking: 2 nights
share